Item no. 1094-1151
XX-LARGE Roller cabinet with 1151 tools
XX-LARGE roller cabinet with tool set type 1875 S14.
14 drawers.
1151 tools.
Additional equipment: 230 V / USB Power outlet (not included)
14 drawers.
1151 tools.
Additional equipment: 230 V / USB Power outlet (not included)
- Dimension 995 x 1735 x 500 mm
- 284
Tool set - 1151 tools
Sockets and torque wrenches
MEGA 1000+ Tool set 1
Quantity | Description | Size | Model |
---|---|---|---|
11 | 6-point sockets | 1/4” 4 - 5 - 5,5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 mm | 5014 |
10 | Long 6-point sockets | 1/4” 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 mm | 5014 L |
5 | Sockets - Torx® screws | 1/4” E4 - E5 - E6 - E7 - E8 | 5014 NTX |
1 | Ratchet, 60 teeth | 1/4” | 5314 E |
1 | Universal joint | 1/4” | 5814 U |
1 | Screwdriver bit socket | 1/4” x 1/4” | 4714 |
1 | Spinner Handle | 1/4” | 5514 HD |
4 | Extensions | 50 - 100 - 150 - 300 mm | 5214 EX |
24 | 6-point sockets | 1/2” 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 32 mm | 5012 |
14 | Long 6-point sockets | 1/2” 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 24 mm | 5012 L |
9 | Sockets - Torx® screws | 1/2” E10 - E11 - E12 - E14 - E16 - E18 - E20 - E22 - E24 | 5012 NTX |
1 | Ratchet, 60 teeth | 1/2” | 5312 E |
1 | Universal Joint | 1/2” | 5812 U |
1 | Adaptor 1/2” x 3/8” | 1/2” | 5712 A |
2 | Extensions | 1/2” 125 - 250 m | 5212 EX |
2 | Wobble Extensions | 1/2” 75 - 125 mm | 5212 EXW |
Item no. 1875-1000-01
Socket drivers
MEGA 1000+ Tool set 2
Quantity | Description | Size | Model |
---|---|---|---|
9 | Socket drivers - Hex head screws | 1/2” 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 H |
9 | Socket drivers - Torx® screws | 1/2” T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TX |
8 | Socket drivers - XZN screws | 1/2” M5 - M6 - M8 - M9 - M10 - M12 - M14 - M16 | 5112 XZN |
2 | Socket drivers - Phillips® screws | 1/2” PH 3 - 4 | 5112 |
2 | Socket drivers - Pozidriv® screws | 1/2” PZ 3 - 4 | 5112 |
3 | Socket drivers - Slotted screws | 1/2” 8 - 10 - 12 mm | 5112 |
9 | Long socket drivers - Hex head screws | 1/2” 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 HL |
9 | Long socket drivers - Torx® screws | 1/2” T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TXL |
8 | Long socket drivers - XZN screws | 1/2” M5 - M6 - M8 - M9 - M10 - M12 - M14 - M16 | 5112 XZNL |
Item no. 1875-1000-02
Sockets and torque wrenches
MEGA 1000+ Tool set 3
Quantity | Description | Size | Model |
---|---|---|---|
17 | 6-point sockets | 3/8” 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 21 - 22 - 24 mm | 5038 |
16 | Long 6-point sockets | 3/8 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 21 - 22 mm | 5038 L |
3 | Spark plug sockets | 3/8” 16 - 18 - 21 mm | 5038 SP |
5 | Sockets - Torx® screws | 3/8“ E10 - E12 - E14 - E16 - E18 | 5038 NTX |
9 | Socket drivers - Torx® screws | 3/8“ T10 - T15 - T20 - T25 - T27 - T30 - T40 - T45 - T50 | 5138 TX |
9 | Socket drivers - Tamper resistant® Torx® screws | 3/8“ T10 - T15 - T20 - T25 - T27 - T30 - T40 - T45 - T50 | 5138 STX |
8 | Socket drivers - Hex head screws | 3/8” 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 mm | 5138 H |
3 | Socket drivers - XZN screws | 3/8” M7 - M8 - M10 | 5138 XZN |
9 | Long socket drivers - Torx® screws | 3/8“ T10 - T15 - T20 - T25 - T27 - T30 - T40 - T45 - T50 | 5138 TXL |
8 | Long socket drivers - Hex head screws | 3/8” 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 mm | 5138 HL |
9 | Long socket drivers - XZN screws | 3/8” M5 - M6 - M7 - M8 - M10 - M11 - M12 - M13 - M14 | 5138 XZNL |
1 | Ratchet, 60 teeth | 3/8” | 5338 E |
1 | Universal Joint | 3/8” | 5838 U |
1 | Spinner handle | 3/8” | 5538 HD |
3 | Extensions | 3/8” 75 - 125 - 500mm | 5238 EX |
1 | Wobble Extension | 3/8” 75 mm | 5238 EXW |
1 | Adaptor | 3/8” - 3/8” x 1/4” | 5738 A |
1 | Adaptor | 3/8” - 3/8” x 1/2” | 5638 A |
Item no. 1875-1000-03
Wrenches
MEGA 1000+ Tool set 4
Quantity | Description | Size | Model |
---|---|---|---|
26 | Combination wrenches | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 32 mm | 2000 |
12 | Reversible ratchet combination wrenches | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 mm | 2005 |
7 | Offset combination wrenches | 8 - 10 - 12 - 13 - 15 - 17 - 19 mm | 2100 |
6 | Double swivel end socket wrenches | 8 x 9 - 10 x 11 - 12 x 13 - 14 x 15 - 16 x 17 - 18 x 19 mm | 2400 |
3 | Gear wrench adaptors | 1/4” - 3/8” - 1/2 | 2095 A/3 |
Item no. 1875-1000-04
Screwdriver set
MEGA 1000+ Tool set 5
Quantity | Description | Size | Model |
---|---|---|---|
7 | Screwdrivers - Slotted screws | 3 x 75 - 4 x 100 - 5.5 x 100 - 5.5 x 125 - 6.5 x 100 - 8 x 150 - 10 x 200 mm | 4000 SL |
7 | Screwdrivers - Tamper resistant Torx® screws | T8 - T9 - T10 - T15 - T20 - T25 - T30 | 4030 STX |
3 | Screwdrivers - Phillips® screws | 0 x 60 - PH 1 x 80 - PH 2 x 100 mm | 4010 PH |
2 | Screwdrivers - Pozidriv® screws | 2 x 100 - PZ 3 x 150 mm | 4020 PZ |
1 | Stubby Screwdriver - Slotted screws | 6.5 x 25 mm | 4003 SL |
1 | Stubby Screwdriver - Phillips® screws | 2 x 25 mm | 4013 PH |
2 | Screwdrivers w/ impact cap - Phillips® screws | 1 x 80 - PH 3 x 150 mm | 4011 PH |
3 | Screwdrivers w/ impact cap - Slotted screws | 6.5 x 150 - 8 x 175 - 10 x 200 mm | 4001 SL |
3 | Insulated Screwdrivers - Phillips® screws | 0 x 60 - PH 1 x 80 - PH 2 x 100 mm | 4210 PH |
1 | Insulated Screwdriver - Pozidriv® screws | 2 x 100 mm | 4220 PZ |
3 | Insulated Screwdrivers - Slotted screws | 2.5 x 75 - 4 x 100 - 5.5 x 125 mm | 4200 SL |
Item no. 1875-1000-05
Pliers and circlips pliers
MEGA 1000+ Tool set 6
Quantity | Description | Size | Model |
---|---|---|---|
3 | Internal circlip pliers, bent | 12-25 mm - 19-60 mm - 40-100 mm | 3105 |
3 | Internal circlip pliers, straight | 12-25 mm - 19-60 mm - 40-100 mm | 3100 |
3 | External circlip pliers, bent | 10-25 mm - 19-60 mm - 40-100 mm | 3115 |
3 | External circlip pliers, straight | 10-25 mm - 19-60 mm - 40-100 mm | 3110 |
1 | Combination plier | 180 mm | 3001 |
1 | Wire stripper | 160 mm | 3009 |
1 | Diagonal plier | 160 mm | 3002 |
1 | Water pump plier | 250 mm | 3020 |
1 | Insulated combination plier | 180 mm | 3001 |
1 | Insulated long nose plier | 200 mm | 3005 |
1 | Insulated diagonal plier | 160 mm | 3002 |
1 | Long nose plier | 200 mm | 3005 |
Item no. 1875-1000-06
Bits, chisels, wrenches etc.
MEGA 1000+ Tool set 7
Quantity | Description | Size | Model |
---|---|---|---|
4 | Bits - Phillips® screws | 5/16” PH1 - PH2 - PH3 - PH4 | 4616 ACR |
4 | Bits - slotted head screws | 5/16” 6 - 8 - 10 - 12 mm | 4516 SL |
5 | Bits - Torx® screws | 5/16” TX T30 - T40 - T45 - T50 - T55 | 4516 TX |
11 | Bits - Torx® screws | 10 MM T8 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 | 4510 TX |
6 | Bits - hex head screws | 10 MM 5 - 6 - 7 - 8 - 9 - 10 mm | 4510 H |
8 | Long bits - Torx® screws | 10 MM TXL T20 - T25 - T27 - T30 - T40 - T45 - T50 - T5 | 4510 TXL |
6 | Long bits - hex head screws | 10 MM 5 - 6 - 7 - 8 - 9 - 10 mm | 4510 HL |
2 | Bits - Torx® screws | 14 MM T T60 - T70 | 4511 TX |
2 | Long bits - Torx® screws | 14 MM T60 - T70 | 45111 TXL |
4 | Bits - hex head screws | 14 MM H 12 - 14 - 17 - 19 m | 4511 H |
4 | Long bits - hex head screws | 14 MM 12 - 14 - 17 - 19 mm | 4511 HL |
1 | Impact screwdriver socket | 1/2” x 5/16” | 4712 IB |
1 | Impact bit driver | 1/2” | 4712 ID |
1 | Flexible extension with quick release bit holder | 1/4” | 4714 QRF |
1 | Bit screwdriver handle | 1/4” | 4046 |
1 | Extension | 1/4” 63 mm | 4714 ME |
1 | Screwdriver bit socket | 3/8” x 10 mm | 4738 |
2 | Screwdriver bit sockets | 1/2” x 10 mm - 1/2” x 14 mm | 4712 |
1 | Tap & die set | S/16 (16 pcs.) | 8570 |
4 | Hook wrenches | 20-50 - 35-75 - 50-120 mm | 2310 |
4 | Hook wrenches | 20-50 - 35-75 - 50-120 mm | 2312 |
1 | Feeler gauge set (20 pcs.) | S/20 0.05-1.0 mm | 9350 |
6 | Pin punches | 2 x 115 - 3 x 125 - 4 x 150 - 5 x 165 - 6 x 180 - 8 x 180 mm | 8200 |
2 | Flat cold chisels | 12 x 130 - 18 x 165 mm | 8220 |
1 | Center punch | 4 x 120 mm | 8210 |
9 | Long angled ball-point hexagon keys (metric) | 1.5 - 2 - 2.5 - 3 - 4 - 5 - 6 - 8 - 10 mm | 4195 LS/9 |
13 | Long angled ball-point hexagon keys (inch) | 0.05 - 1/16 - 5/64 - 3/32 - 7/64 - 1/8 - 9/64 - 5/32 - 3/16 - 7/32 - 1/4 - 5/16 - 3/8” | 4195 LIS/13 |
9 | Long keys - Torx® head screws | TX T8 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T50 | 4190 LTXS/9 |
12 | Bits - Phillips® screws | 1/4” 4 x PH1 - 7 x PH2 - 1 x PH3 | 4514 ACR |
12 | Bits - Pozidriv® screws | 1/4” 4 x PZ1 - 7 x PZ2 - 1 x PZ3 | 4514 ACR |
14 | Bits - Torx® screws | 1/4” T6 - T7 - T8 - T9 - T10 - T15 - 3 x T20 - 3 x T25 - T30 - T40 | 4514 TX |
9 | Bits - Tamper resistant Torx® screws | 1/4” T10 - T15 - 2 x T20 - 2 x T25 - T27 - T30 - T40 | 4514 STX |
6 | Bits - hex head screws | 1/4” 2 - 3 - 4 - 5 - 6 - 8 mm | 4514 H |
7 | Bits - slotted head screws | 1/4” 3.5 - 4 - 4.5 - 5 - 5.5 - 6.5 - 8 mm | 4514 SL |
3 | Bits - square head screws | 1/4” 1 - 2 - 3 | 4514 SQ |
4 | Bits - hex head screws | 5/16” 4 - 5 - 6 - 8 mm | 4516 H |
Item no. 1875-1000-07
Hammers, pliers and wrenches
MEGA 1000+ Tool set 8
Quantity | Description | Size | Model |
---|---|---|---|
20 | Spade connector | Blue #8 | |
1 | Locking plier | 250 mm | 3200 |
20 | Butt connectors | Red | |
1 | Oil filter strap wrench | 225 mm | 8610 |
3 | Hose clamp pliers | 1/4”-3/4” - 1/4”-1 1/4” - 3/4”-2 1/4” | 3315 |
1 | Engineers hammer | 300 g | 8030 |
1 | Sledge hammer | 1000 g | 8040 |
1 | Dead blow hammer | 40 mm | 8060 |
1 | Professional crimping tool | 245 mm | 3052 |
20 | Male bullet connectors | Blue 6.3 x 0.8 mm | |
20 | Female bullet connectors | Blue 6.3 x 0.8 mm | |
10 | Stubby combination wrenches | 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 mm | 2001 |
20 | Ring Terminals | Red #6 | |
1 | End cutting plier, precision | 125 mm | 3603 |
1 | Diagonal cutting plier, precision | 125 mm | 3602 |
1 | Long nose plier, precision | 150 mm | 3605 |
1 | Bent nose plier, precision | 150 mm | 3606 |
20 | Butt connectors | Blue |
Item no. 1875-1000-08
Screwdrivers, rivet tools etc.
MEGA 1000+ Tool set 9
Quantity | Description | Size | Model |
---|---|---|---|
3 | Screwdrivers - slotted screws, precision | 2 - 2.5 - 3 mm | 4400 SL |
1 | Hand rivet tool | 2.4 - 5.0 mm | 9650 |
3 | Screwdrivers - Phillips® screws, precision | PH 00 - 0 - 1 | 4410 |
6 | Screwdrivers - Torx® screws, precision | T6 - T7 - T8 - T9 - T10 - T15 | 4431 TX |
1 | Precision Screwdrivers set | S/13 (13-i-1) | 4492 |
13 | Twist impact sockets | 1/2” 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 21 - 24 - 27 mm | 6112 TW |
1 | Vernier Caliper | 150 mm | 9200 |
1 | Telescopic inspection mirror | Ø 50 mm | 9006 B |
1 | Telescopic magnification | Ø 55 mm | 9005 B |
1 | Magnetic pick-up tool | 3 Kg | 9000 AM |
1 | Telescopic inspection mirror w/ magnet and scriber | 3-in-1 | 9004 |
1 | Gasket scraper | 160 mm | 8312 |
2 | Hooks, 90° offset and 135° bent | 8330 / 8332 | |
80 | Blind rivets | Ø 2.4 x 5.8 mm - Ø 3.2 x 8.0 mm - Ø 4.0 x 8.0 mm - Ø 4.8 - 8.0 mm | |
1 | Hand rivet nut tool | M3 - M6 | 9660 |
80 | Rivet nuts | M3 - M4 - M5 - M6 | |
5 | Screw extractors | 3-6, 6-8, 8-11, 11-14, 14-18 mm | 8492 S/5 |
2 | Screwdrivers - hex head screws, precision | 2 - 2.5 mm | 4435 H |
Item no. 1875-1000-09
Locking pliers, hack saw etc.
MEGA 1000+ Tool set 10
Quantity | Description | Size | Model |
---|---|---|---|
1 | C-Clamp locking plier | 275 mm | 3220 |
1 | Welding grip plier | 225 mm | 3252 |
1 | Sheet metal grip plier | 200 mm | 3250 |
1 | Long plier with long jaws | 150 mm | 3205 |
2 | Tape rules | 3 m - 5 m | 9400 |
1 | Steel rule | 200 mm | 9340 |
1 | Utility knife | 9115 B | |
3 | Rolling head pry bars | 300 - 400 - 500 mm | 8350 |
3 | Heavy duty pry bar | 300 - 450 - 600 mm | 8352 |
3 | Nut splitters | 3-12 - 12-16 - 16-22 mm | 8494 |
1 | Ergonomic hack saw | 300 mm | 9210 |
Item no. 1875-1000-10
Sockets, wrenches etc.
MEGA 1000+ Tool set 11
Quantity | Description | Size | Model |
---|---|---|---|
14 | 6-point sockets | 3/4” 19 - 21 - 22 - 24 - 27 - 30 - 32 - 33 - 34 - 36 - 38 - 41 - 46 - 50 mm | 5034 |
1 | Triangular oil service socket | 8630 TRI | |
1 | Sliding T-handle | 3/4” 450 mm | 5434 TH |
2 | Extensions | 3/4” 200 - 400 mm | 5234 EX |
8 | 6-point impact sockets | 1/2” 13 - 15 - 16 - 17 - 18 - 19 - 22 - 24 mm | 6012 |
8 | Long 6-point impact sockets | 1/2” L 13 - 15 - 16 - 17 - 18 - 19 - 22 - 24 mm | 6012 L |
3 | Torsion bars with hex sockets | 1/2” 17 mm x 120 NM, 19 mm x 120 NM, 21 mm x 120 NM | 6112 TBS |
2 | Adjustable wrenches | 150 - 250 mm | 2600 |
40 | Bits - Phillips® screws | 1/4” 20 x PH1 - 20x PH2 | 4514 |
40 | Bits - Pozidriv® screws | 1/4” 20 x PZ1 - 20 x PZ2 | 4514 |
60 | Bits - Torx® screws | 1/4” TX 20 x T15 - 20 x T20 - 20 x T25 | 4514 |
4 | Stud extractor sockets | 1/2” 6 - 8 - 10 - 12 mm | 8493 |
6 | Hexagon oil service sockets | 3/8” H 8 - 9 - 10 - 12 - 14 - 17 mm | 8630 |
6 | Square oil service sockets | 3/8” 7 - 8 - 11 - 13 mm, 5/16” - 3/8” | 8630 SQ |
1 | Female square oil service socket | FSQ 10 mm | 8630 |
1 | Ratchet, 48 teeth | 3/4” | 5334 |
Item no. 1875-1000-11
T-handle hex screwdrivers
MEGA 1000+ Tool set 12
Quantity | Description | Size | Model |
---|---|---|---|
6 | T-handle hex screwdrivers with ball point | 2.5 - 3 - 4 - 5 - 6 - 8 mm | 4108 |
7 | T-handle Torx® Screwdrivers | T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4137 |
9 | T-handle hex nutspinners | 5 - 5.5 - 6 - 7 - 8 - 10 - 11 - 12 - 13 mm | 4142 |
Item no. 1875-1000-12