Item no. 1875-0470
Tool set – 470 tools
Suitable for X-LARGE and XX-LARGE roller cabinets.
- 48,7
See content
Screwdriver set
1875 Tool set 1
Quantity | Description | Size | Model |
---|---|---|---|
2 | Stubby screwdrivers for slotted screws | 5,5x25 - 6,5x25 mm | 4003 |
1 | Magnetic bit holding screwdriver | 1/4” | 4043 M |
8 | Screwdrivers for Torx® screws | T8 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4031 TX |
6 | Screwdrivers for slotted screws | 3x75 - 4x100 - 5,5x125 - 6,5x150 - 8x175 - 10x200 mm | 4000 |
4 | Screwdrivers for Phillips® screws | PH 0 - 1 - 2 - 3 | 4010 |
2 | Stubby screwdrivers for Pozidriv® screws | PZ 1 - 2 | 4023 |
3 | Screwdrivers for Pozidriv® screws | PZ 1 - 2 - 3 | 4020 |
2 | Stubby screwdrivers for Phillips® screws | PH 1 - 2 | 4013 |
3 | Flexible hexagonal nut drivers | 1/4” - 6 - 7 mm | 4042 F |
Item no. 1875-0470-1
Sockets and torque wrenches
1875 Tool set 2
Quantity | Description | Size | Model |
---|---|---|---|
11 | Long 6-point sockets | 1/4” L 4 - 5 - 5,5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - mm | 5014 |
3 | Long bits for Phillips® screws | 1/4” PH 1 - 2 - 3 | 4614 ACR |
13 | 6-point sockets | 1/4” 4 - 4,5 - 5 - 5,5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 mm | 5014 |
3 | Socket drivers for Phillips® screws | 1/4” PH 1 - 2 - 3 | 5114 |
3 | Socket drivers for Pozidriv® screws | 1/4” PZ 1 - 2 - 3 | 5114 |
6 | Socket drivers for hex head screws | 1/4” 3 - 4 - 5 - 6 - 7 - 8 mm | 5114 H |
7 | Socket drivers for Torx® screws | 1/4” T10 - T15 - T20 - T25 - T27 - T30 - T40 | 5114 TX |
6 | Socket for Torx® screws | 1/4” E4 - E5 - E6 - E7 - E8 - E10 | 5014 NTX |
1 | Screwdriver bit socket | 1/4” x 1/4” | 4714 |
3 | Extensions | 1/4” 50 - 100 - 150 mm | 5214 EX |
1 | Flexible extension | 1/4” 150 mm | 5214 F |
1 | Adaptor | 1/4” | 5614 A |
1 | Sliding T-handle | 1/4” | 5414 TH |
1 | Spinner handle | 1/4” | 5514 HD |
1 | Ratchet, 60 teeth | 1/4” | 5314 E |
17 | 6-point sockets | 3/8” 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 mm | 5038 |
14 | Long 6-point sockets | 3/8” 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 21 - 22 mm | 5038 L |
3 | Extensions | 3/8” 75 - 150 - 250 mm | 5238 EX |
3 | Wobble extensions | 3/8” 75 - 150 - 250 mm | 5238 EXW |
1 | Adaptor | 3/8” | 5738 A |
1 | Adaptor | 3/8” | 5638 A |
1 | Universal joint | 3/8” | 5838 U |
1 | Sliding T-handle | 3/8” | 5438 TH |
1 | Universal joint | 1/4” | 5814 U |
1 | Ratchet, 60 teeth | 3/8” | 5338 E |
3 | Socket drivers for slotted head screws | 1/2” 8 - 10 - 12 mm | 5112 |
7 | Long bits for slotted head screws | 1/4” 3 - 4 - 5 - 6 - 7 - 8 - 10 mm | 4614 |
3 | Long bits for Pozidriv® screws | 1/4” PZ 1 - 2 - 3 | 4614 ACR |
7 | Long bits for Tamper Resistant® Torx® screws | 1/4” T10 - T15 - T20 - T25 - T25 - T27 - T30 - T40 | 4614 STX |
1 | Torque-wrench | 1/4” 5-25 Nm | 7114 |
1 | Torque-wrench | 3/8” 20-100 Nm | 7138 |
2 | Socket drivers for Phillips® screws | 1/2” PH 3 - 4 | 5112 |
9 | Socket drivers for hex head screws | 1/2” 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 H |
2 | Socket drivers for Pozidriv® screws | 1/2” PZ 3 - 4 | 5112 |
9 | Socket drivers for Torx® screws | 1/2” T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TX |
9 | Socket for Torx® screws | 1/2” E10 - E11 - E12 - E14 - E16 - E18 - E20 - E22 - E24 | 5012 NTX |
1 | Universal joint | 1/2” | 5812 U |
1 | Adaptor | 1/2” | 5712 A |
1 | Ratchet, 60 teeth | 1/2” | 5312 E |
3 | Socket drivers for slotted head screws | 1/4” 4 - 5,5 - 7 mm | 5114 |
Item no. 1875-0470-2
Sockets and torque wrench
1875 Tool set 3
Quantity | Description | Size | Model |
---|---|---|---|
1 | Swivel handle | 1/2” 410 mm | 5912 FH |
3 | Wobble extensions | 1/2” 75 - 125 - 250 mm | 5212 EXW |
9 | Long socket drivers for hex head screws | 1/2” 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 HL |
14 | Long 6-point sockets | 1/2” 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 24 mm | 5012 L |
24 | 6-point sockets | 1/2” 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 32 mm | 5012 |
1 | Ratchet, 60 teeth | 1/2” | 5312 E |
3 | Extensions | 1/2” 75 - 125 - 250 mm | 5212 EX |
9 | Long socket drivers for Torx® screws | 1/2” T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TXL |
2 | Spark plug sockets | 3/8” 16 - 21 mm | 5038 SP |
1 | Torque-wrench | 1/2” 60-340 NM | 7112 |
1 | Sliding T-handle | 1/2” | 5412 TH |
Item no. 1875-0470-3
Wrenches
1875 Tool set 4
Quantity | Description | Size | Model |
---|---|---|---|
7 | Offset combination wrenches | 8 - 10 - 12 - 13 - 15 - 17 - 19 mm | 2100 |
12 | Reversible gear combination wrenches | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 mm | 2005 |
26 | Combination wrenches | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 32 mm | 2000 |
6 | Double swivel end socket wrenches | 8x9 - 10x11 - 12x13 - 14x15 - 16x17 - 18x19 mm | 2400 |
Item no. 1875-0470-4
Pliers
1875 Tool set 5
Quantity | Description | Size | Model |
---|---|---|---|
1 | Wire stripper | 160 mm | 3009 |
1 | Combination plier | 180 mm | 3001 |
1 | Knife | 18 mm | 9105 |
1 | Electronic scissor | 140 mm - 3,0 mm | 3500 |
1 | Tinmans shears (straight) | 250 mm | 3410 |
1 | Locking plier, curved jaw, w/wire cutter | 250 mm | 3200 |
1 | External circlip plier, straight | 180 mm - Ø 19 - 60 mm | 3110 |
1 | External circlip plier, bent | 180 mm - Ø 19 - 60 mm | 3115 |
1 | Internal circlip plier, bent | 180 mm - Ø 19 - 60 mm | 3105 |
1 | Internal circlip plier, straight | 180 mm - Ø 19 - 60 mm | 3100 |
1 | Water pump plier | 250 mm | 3020 |
1 | Diagonal plier | 160 mm | 3002 |
1 | Bent nose plier | 160 mm | 3006 |
1 | Long nose plier | 160 mm | 3005 |
1 | Junior hacksaw | 150 mm | 9210 |
Item no. 1875-0470-5
Wrenches, files and bits
1875 Tool set 6
Quantity | Description | Size | Model |
---|---|---|---|
9 | Long angled Torx® keys | T8 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T50 | 4190 LTXS/9 |
9 | Long angled ball-point hexagon keys | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 - 10 mm | 4195 LS/9 |
8 | Foldable ball-point key set for hex head screws | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 mm | 4195 FS/8 |
8 | Foldable key set for Torx® screws | T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4190 FTXS/8 |
4 | Adjustable wrenches | 6” - 8” - 10” - 12” | 2600 |
1 | Flat file | 200 mm | 3900 |
1 | Round file | 200 mm | 3901 |
1 | Halfround file | 200 mm | 3902 |
1 | Square file | 200 mm | 3903 |
1 | Triangular file | 200 mm | 3904 |
1 | Magnetic bit holding screwdriver | 1/4” | 4043 M |
1 | Quick-Release screwdriver bit socket | 1/4” | 4714 QR |
1 | Screwdriver bit socket | 1/4” | 4714 |
1 | Socket adaptor | 1/4” 25 mm | 4714 SQ |
5 | Bits for slotted head screws | 1/4” 3.5 - 4.5 - 5.5 - 6.5 - 8 mm | 4514 |
3 | Bits for Phillips® screws | 1/4” PH 1 - 2 - 3 | 4514 PH ACR |
3 | Bits for Pozidriv® screws | 1/4” PZ 1 - 2 - 3 | 4514 PZ ACR |
7 | Bits for Torx® screws | 1/4” T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4514 TX |
9 | Bits for Tamper Resistant® Torx® head screws | 1/4” T8 - T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4514 STX |
7 | Bits for hex head bore hole screws | 1/4” 2 - 2.5 - 3 - 4 - 5 - 6 - 8 mm | 4514 HB |
1 | Bits for square head screws | 1/4” 2 | 4514 SQ |
5 | Bits for spanner screws | 1/4” 4 - 6 - 8 - 10 - 12 | 4514 SN |
4 | Bits for Torq-Set® screws | 1/4” 6 - 8 - 10 mm / 1/4” | 4514 TS |
3 | Bits for XZN screws | 1/4” 5 - 6 - 8 | 4514 XZN |
4 | Bits for Tri-Wing® screws | 1/4” 2 - 3 - 4 - 5 | 4514 TW |
1 | Bits for hooks | 1/4” | 4514 HOOK |
Item no. 1875-0470-6
Bits, measuring- & impact tools
1875 Tool set 7
Quantity | Description | Size | Model |
---|---|---|---|
1 | Engineers hammer, 300 g | 300 g | 8030 |
1 | Sledge hammer 1000 g | 1000 g | 8040 |
1 | Dead blow hammer, 30 mm | 30 mm | 8060 |
6 | Pin punches | 2 - 3 - 4 - 5 - 6 - 8 mm | 8200 |
5 | Taper punches | 2 - 3 - 4 - 5 - 6 mm | 8205 |
2 | Center punches | sizes 3 - 4 | 8210 |
2 | Cape chisels | 5 - 7 mm | 8215 |
2 | Flat cold chisels | 12 - 18 mm | 8220 |
1 | Vernier caliper | 150 mm | 9200 |
1 | Measuring tape | 3 mtr. | 9400 |
1 | Magnetic pick-up tool | 2,2 kg | 9000 |
3 | Bits for slotted head screws | 5/16” 8 - 10 - 12 mm | 4516 |
3 | Bits for Phillips® screws | 5/16” PH 2 - 3 - 4 | 4516 PH ACR |
3 | Bits for Pozidriv® screws | 5/16” PZ 2 - 3 - 4 | 4516 PZ |
4 | Bits for Torx® screws | 5/16” T40 - T45 - T50 - T55 | 4516 TX |
5 | Bits for hex head screws | 5/16” 5 - 6 - 8 - 10 - 12 mm | 4516 H |
1 | Screwdriver bit socket | 1/2” x 5/16” | 4712 |
1 | Impact bit driver | 1/2” | 4712 ID |
Item no. 1875-0470-7