Open ended slogging wrenches – inch

DIN 133.
Surface: Oiled.
Material: Chrome-vanadium steel.
Size mm Item no. A mm B mm L mm Weight (g)
7/8” 2800-10284513135180
1” 2800-10325013175310
1. 1/16” 2800-10345616180300
1. 1/8” 2800-10365616180360
1. 3/16” 2800-10385616190400
1. 1/4” 2800-10405616190300
1. 5/16” 2800-10427617,5190490
1. 3/8” 2800-10446217215475
1. 7/16” 2800-104698202551250
1. 1/2” 2800-10485616209620
1. 9/16” 2800-105011623230640
1. 5/8” 2800-10528618,5230950
1. 11/16” 2800-105412824,52302450
1. 3/4” 2800-10566217250920
1. 13/16” 2800-1058138272501150
1. 7/8” 2800-1060105212501150
1. 15/16” 2800-1062154302701460
2 2800-1064154302701440
2. 1/16” 2800-1066174342701620
2. 1/8” 2800-1068194382751560
2. 3/16” 2800-1070215443001900
2. 1/4” 2800-1072194383002070
2. 5/16” 2800-1074235473202500
2. 3/8” 2800-1076235473152470
2. 7/16” 2800-1078255503152540
2. 1/2” 2800-1080174343423460
2. 9/16” 2800-1082255503383110
2. 5/8” 2800-1084255503352970
2. 11/16” 2800-1086255503352950
2. 3/4” 2800-1088215443654140
2. 13/16” 2800-1090275553754450
2. 7/8” 2800-1092255503653940
2. 15/16” 2800-1094275553604000
3 2800-1096305603904730
3. 1/8” 2800-1100305604056700
3. 1/4” 2800-1104305604056580
3. 3/8” 2800-1108342704056510
3. 1/2” 2800-1112305604457800
3. 5/8” 2800-1116342704408770
3. 3/4” 2800-1120342704457800
3. 7/8” 2800-11243427048511500
4 2800-11283427049011500
4. 1/8” 2800-11323927848511500
4. 1/4” 2800-11363927850015650
4. 1/2” 2800-11443427051015650
4. 3/4” 2800-11522565653020000
5 2800-11602565653019800
5. 3/8” 2800-11722765657021000
5. 3/4” 2800-11843056064027000
6 2800-11923056064026000