Item no. 1875-0470-6
1875 Tool set 6
For X-LARGE roller cabinet.
- 5,1
1875 Tool set 6
Quantity | Description | Size | Model |
---|---|---|---|
9 | Long angled Torx® keys | T8 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T50 | 4190 LTXS/9 |
9 | Long angled ball-point hexagon keys | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 - 10 mm | 4195 LS/9 |
8 | Foldable ball-point key set for hex head screws | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 mm | 4195 FS/8 |
8 | Foldable key set for Torx® screws | T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4190 FTXS/8 |
4 | Adjustable wrenches | 6” - 8” - 10” - 12” | 2600 |
1 | Flat file | 200 mm | 3900 |
1 | Round file | 200 mm | 3901 |
1 | Halfround file | 200 mm | 3902 |
1 | Square file | 200 mm | 3903 |
1 | Triangular file | 200 mm | 3904 |
1 | Magnetic bit holding screwdriver | 1/4” | 4043 M |
1 | Quick-Release screwdriver bit socket | 1/4” | 4714 QR |
1 | Screwdriver bit socket | 1/4” | 4714 |
1 | Socket adaptor | 1/4” 25 mm | 4714 SQ |
5 | Bits for slotted head screws | 1/4” 3.5 - 4.5 - 5.5 - 6.5 - 8 mm | 4514 |
3 | Bits for Phillips® screws | 1/4” PH 1 - 2 - 3 | 4514 PH ACR |
3 | Bits for Pozidriv® screws | 1/4” PZ 1 - 2 - 3 | 4514 PZ ACR |
7 | Bits for Torx® screws | 1/4” T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4514 TX |
9 | Bits for Tamper Resistant® Torx® head screws | 1/4” T8 - T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4514 STX |
7 | Bits for hex head bore hole screws | 1/4” 2 - 2.5 - 3 - 4 - 5 - 6 - 8 mm | 4514 HB |
1 | Bits for square head screws | 1/4” 2 | 4514 SQ |
5 | Bits for spanner screws | 1/4” 4 - 6 - 8 - 10 - 12 | 4514 SN |
4 | Bits for Torq-Set® screws | 1/4” 6 - 8 - 10 mm / 1/4” | 4514 TS |
3 | Bits for XZN screws | 1/4” 5 - 6 - 8 | 4514 XZN |
4 | Bits for Tri-Wing® screws | 1/4” 2 - 3 - 4 - 5 | 4514 TW |
1 | Bits for hooks | 1/4” | 4514 HOOK |
Item no. 1875-0470-6
See content
Wrenches, files and bits